| Management number | 222261523 | Release Date | 2026/05/04 | List Price | $71.60 | Model Number | 222261523 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 63''H |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Base Type | Legs |
| Room Type | Gaming Room |
| Brand Name | GirthIron |
| Door Style | 4, 4 |
| Item Depth | 14 inches |
| Model Name | Cabinet |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 66.1 Pounds |
| Manufacturer | GirthIron |
| Model Number | W810-3L |
| Is Extendable | No |
| Material Type | Metal |
| Mounting Type | Floor Mount |
| Hardware Color | Black |
| Item Dimensions | 15.74 x 31.49 x 62.99 inches |
| Number of Doors | 4 |
| Storage Options | shelf |
| Number of Levels | 4 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Required Assembly | Yes |
| Top Material Type | Glass |
| Additional Features | Unlit |
| Included Components | Shelves |
| Weight Capacity Maximum | 50 Pounds |
| Item Dimensions D x W x H | 15.74"D x 31.49"W x 62.99"H |
| Recommended Uses For Product | Collectibles, Decorative items |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form