| Management number | 223948870 | Release Date | 2026/05/09 | List Price | $13.32 | Model Number | 223948870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting—at affordable prices for the whole family.
| UPC | 197153342894 |
|---|---|
| ASIN | B0F3Y2PSBP |
| Color | Dark Grey |
| Pattern | Solid |
| Seasons | Evergreen |
| Fit Type | Slim |
| Leg Style | Tapered |
| Brand Name | Amazon Essentials |
| Model Name | Gtmn4563 |
| Rise Style | Mid Rise |
| Style Name | Slim Fit 5 Pocket Corduroy Pant |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Weave Type | woven |
| Fabric Type | 98% Cotton, 2% Elastane |
| Manufacturer | Amazon Essentials |
| Style Number | GT444563 |
| Inseam Length | 30 Inches |
| Material Type | 98% Cotton |
| Item Type Name | Slim Fit 5 Pocket Corduroy Pant |
| Collection Name | fall_winter |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 3 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | GT444563_Dark Grey |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form