| Management number | 220157561 | Release Date | 2026/05/03 | List Price | $18.67 | Model Number | 220157561 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Anne Cole Collection was created for women of every age that flatter with effortless ease. Great for hanging out on the beach or swimming in the pool. Mix and Match all your favorite tops and bottoms for more options!
| UPC | 195609467610 |
|---|---|
| Size | Medium |
| Color | Black |
| Pattern | Solid |
| Fit Type | fitted |
| Brand Name | Anne Cole |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Twist Front Shorty |
| Unit Count | 1.0 Count |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | Anne Cole |
| Style Number | MYMB35301 |
| Material Type | Nylon, Spandex |
| Item Type Name | Bikini Bottoms |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Top Form | Triangle |
| Lining Description | Polyester |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Low Stretch |
| Manufacturer Part Number | MYMB35301 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00195609467610 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form