| Management number | 220697024 | Release Date | 2026/05/03 | List Price | $18.00 | Model Number | 220697024 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 698075170249 |
|---|---|
| Size | Medium |
| Color | Clear |
| Style | Classic |
| Pattern | Solid |
| Fit Type | Overall, Regular |
| Industry | Construction |
| Material | Polycarbonate |
| Brand Name | BOMBER |
| Frame Type | Full Rim |
| Lens Color | CLEAR |
| Model Name | Buzz Bomb |
| Sport Type | Outdoor Lifestyle, Waterskiing |
| Unit Count | 1.00 Count |
| Item Weight | 4 Ounces |
| Part Number | BZ101 |
| Closure Type | Fold |
| Eyewear Type | safety glasses |
| Lens Coating | NON POLARIZED |
| Manufacturer | Bomber |
| Style Number | BZ101 |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Type Name | safety-glasses |
| Collection Name | BUZZ |
| Number of Items | 1 |
| Special Features | Non-Slip |
| Polarization Type | Non-Polarized |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Temple To Temple Width | 145 Millimeters |
| Product Care Instructions | Clean lenses with a soft cloth and mild soap. Avoid high heat. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Light Protection | 100 |
| Goggles Ansi Dust Splash Rating | No Rating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form