| Management number | 231320713 | Release Date | 2026/06/18 | List Price | $29.60 | Model Number | 231320713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Still the same stretch cotton corduroy comfort, but with a bit more leg coverage for those warm days spent exploring outdoors.



| UPC | 195363072181 |
|---|---|
| ASIN | B09758DS2S |
| Color | Royal Blue |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Carve Designs |
| Rise Style | Mid Rise |
| Sport Type | Camping |
| Style Name | Oahu 6" Short |
| Unit Count | 1.00 Count |
| Fabric Type | 71% Orangic Cotton, 27% Polyester, 2% Spandex |
| Manufacturer | Carve Designs |
| Style Number | SHCR06 |
| Material Type | Cotton Blend |
| Item Type Name | Casual Shorts |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Shorts Form Type | Jean Shorts |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 6 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | mid thigh |
| Manufacturer Part Number | SHCR06 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form