| Management number | 220824600 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 220824600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Pattern | Floral |
| Seasons | Summer |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | Curipeer |
| Neck Style | Collared Neck |
| Strap Type | Strapless |
| Style Name | Modern |
| Unit Count | 1 Count |
| collartype | Peter Pan Collar |
| Fabric Type | high quality fabric |
| Sleeve Type | Short Sleeve |
| Waist Style | Mid Waist |
| Material Type | Cotton |
| Occasion Type | Birthday |
| Number of Items | 1 |
| Special Size Type | One Size |
| Apparel Silhouette | A-line |
| Pocket Description | no back pocket |
| Additional Features | Breathable |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee-Length |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Beach,Casual Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form