| Management number | 219779106 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 219779106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 198971670152 |
|---|---|
| Brand | DREAM PAIRS |
| Color | Green |
| Seasons | Winter |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Kkumsb2501 |
| Style Name | Walking |
| Closure Type | Pull-On |
| Manufacturer | DREAM PAIRS |
| Style Number | KKUMSB2501-GREEN-3 |
| Sole Material | Polyvinyl Chloride |
| Boot Form Type | Rain Boot |
| Outer Material | Polyvinyl Chloride (PVC) |
| Insole Material | Textile,EVA |
| Material Fabric | Polyvinyl Chloride, Rubber |
| Shoe Height Map | Knee-High |
| Boot Shaft Height | Knee High |
| liningdescription | Fabric |
| Shaft Circumference | 9 Inches |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form