| Management number | 224555363 | Release Date | 2026/05/09 | List Price | $8.29 | Model Number | 224555363 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Edge Eyewear SDK116VS-G2 Khor G2-Blk Frame/Smk Vapor Shield Lenses
| UPC | 697920014387 |
|---|---|
| ASIN | B07V9SNT35 |
| Size | One Size |
| Color | Smoke Vapor Shield |
| Style | Standard |
| Pattern | Solid |
| Material | Nylon Blend, Polycarbonate |
| Brand Name | EDGE |
| Frame Type | Full Rim |
| Item Shape | Blade |
| Lens Color | Polycarbonate |
| Model Name | Khor G2 - Parent |
| Unit Count | 1.0 Count |
| Item Weight | 1.12 ounces |
| Part Number | SDK116VS-G2 |
| Eyewear Type | safety glasses |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Edge Eyewear |
| Style Number | Khor G2 - Parent |
| Lens Material | Polycarbonate |
| Frame Material | Nylon Blend |
| Item Type Name | Khor G2-Blk Frame/Smk Vapor Shield Lenses |
| Item Dimensions | 11 x 6 x 3.5 inches |
| Number of Items | 1 |
| Special Features | Anti-Fog, Polarized, Shatter Resistant, UV Protection |
| Polarization Type | Polarized |
| Included Components | Khor G2-Blk Frame/Smk Vapor Shield Lenses |
| Warranty Description | Limited - One Year Manufacturer's Defects |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean lenses with a microfiber cloth and lens cleaner. Store in a protective case when not in use. Avoid exposing to extreme heat or cold. Do not use household glass cleaners or tissues to clean lenses. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
| Visible Light Transmission Percentage | 75.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form