| Management number | 220157617 | Release Date | 2026/05/03 | List Price | $12.80 | Model Number | 220157617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Taupe |
|---|---|
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | U Neck |
| topstyle | Tank |
| Brand Name | G4Free |
| Neck Style | Crew Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 81% Nylon 66, 19% Lycra elastane |
| Sleeve Type | Tanks |
| Material Type | 81% Nylon 66, 19% Lycra Elastane |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | fits as expected |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Wash below 40°C in bag, Tumble dry low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form