| Management number | 223951182 | Release Date | 2026/05/09 | List Price | $9.00 | Model Number | 223951182 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 083502550013 |
|---|---|
| ASIN | B001PLJCCK |
| Color | 083502550013 |
| Flavor | Unflavored |
| Diet Type | Keto |
| Item Form | Capsule |
| Brand Name | Health Plus |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | HealthPlus |
| Model Number | 10000056 |
| Container Type | Bottle |
| Item Nype Name | Health Plus Liver Cleanse Capsules |
| Item Dimensions | 2.38 x 2.38 x 4.25 inches |
| Number of Items | 1 |
| Product Benefits | Detoxing, Immune Support, Metabolism Improvement, Inflammation Management, Antioxidant, Anti Aging |
| Material Features | Vegetarian |
| Special Ingredients | Vitamin B6 |
| Allergen Information | Dairy Free, Gluten Free, Peanut Free, Shellfish Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B6 |
| Manufacturer Part Number | 10000056 |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00083502550013 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form