| Management number | 230412028 | Release Date | 2026/06/18 | List Price | $38.00 | Model Number | 230412028 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Blue dial enhanced by luminous silver-tone mercedes-logo, sword, and breguet-style shape hands. Silver-tone stainless steel case with a silver-tone stainless steel band. Automatic movement. 200 meters / 660 feet water resistance. Uni-directional Rotating Coin Edge bezel. Scratch Resistant Mineral crystal. Transparent caseback. Fold Over clasp. Screw Down crown. Case size 42 mm x 14 mm. Band 22 mm x 8.5 incheslong. Invicta 30092 Pro Diver Watch.
| Brand | Invicta |
|---|---|
| Gender | Male |
| Watch movement | Quartz |
| Watch style | Casual |
| Dial color | Blue |
| Band material | Stainless Steel |
| Case material | Stainless Steel |
| Watch crystal material | Mineral |
| Water-resistant depth | 200 m |
| Resists water | Y |
| Watch band color | Silver |
| Color | Grey |
| Watch technology | Analog |
| Watch features | Water-Resistant |
| Watch complication | Date |
| Band style | Anniversary, Back-to-School, Birthday, Bridal, Casual, Christening, Christmas, Cocktail Party, Daytime, Dressy, Easter, Evening, Everyday, Formal, Graduation, Halloween, Hanukkah, Holiday, Night Club, Night Out, Party, Prom, Thanksgiving, Vacation, Valentines, Wear-to-Work, Wedding, Work, Fourth of July |
| Bracelet style | Link |
| Watch band width | 22 mm |
| Clasp type | Buckle |
| Watch bezel material | Stainless Steel |
| Bezel function | Unidirectional |
| Subdial face color | Blue |
| Clock / watch face color | Blue |
| Hand color | Silver |
| Metal type | Stainless Steel |
| Material | Stainless Steel |
| Age group | Adult |
| Activity | Everyday |
| Watch band length | 8.5 mm |
| Battery life | 41 h |
| Battery size | SR62 |
| Designer | Invicta |
| Sport | Diving |
| Pattern | Plain |
| Metal stamp | No Stamp |
| Gemstone color | Blue |
| Gemstone type | No Stone |
| Model | 30092 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form