| Management number | 222755393 | Release Date | 2026/05/04 | List Price | $19.84 | Model Number | 222755393 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Collection: Deryn, Material: Steel, Finish Color: Distressed Antique Gray, Width: 24", Height: 9.25", Depth: 5", Height From Outlet Box: 7", Backplate Width: 6", Backplate Length: 4.5", Lamping Type: Incandescent, Number Of Bulbs: 3, Wattage: 75 Watts, Dimmable: No, Moisture Rating: Damp Rated, Desc: Ul>,
| UPC | 783927568265 |
|---|---|
| Size | Medium |
| Color | Distressed Antique Gray |
| Voltage | 120 Volts |
| Wattage | 75 watts |
| Bulb Base | E26 Medium |
| Room Type | Living Room |
| Brand Name | Kichler |
| Brightness | 3150 lumen |
| Model Name | 45034DAG |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 4.1 Pounds |
| Light Color | White |
| Shade Color | Clear |
| Switch Type | Toggle |
| Finish Types | Distressed Antique Gray |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | Kichler Lighting |
| Model Number | 45034DAG |
| Power Source | Corded Electric |
| Material Type | Alloy Steel |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Shade Material | Glass |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Sconce |
| Included Components | Shade |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 3150 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 3 |
| Manufacturer Part Number | 45034DAG |
| Item Dimensions L x W x H | 24"L x 5"W x 9.25"H |
| Specific Uses For Product | Ceiling fan |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Global Trade Identification Number | 00783927568265 |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form