| Management number | 222804117 | Release Date | 2026/05/04 | List Price | $95.20 | Model Number | 222804117 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 12 Count (Pack of 1) |
|---|---|
| Color | 5 Color Temperature Selectable |
| Shape | Square |
| Theme | Modern Square |
| Voltage | 120 Volts |
| Wattage | 10 watts |
| Bulb Base | GU10 |
| Room Type | Basement, Bathroom, Bedroom, Garage, Kitchen, Living Room |
| Brand Name | LUXRITE |
| Brightness | 700 Lumen |
| Efficiency | 70 lumens per watt |
| Model Name | LUXRITE 4 Inch Ultra Thin Square LED Recessed Lighting |
| Style Name | Modern |
| Unit Count | 12.0 Count |
| Light Color | [2700K, 3000K, 3500K, 4000K, 5000K] |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Black |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Luxrite |
| Model Number | LR23759-12 |
| Power Source | Hardwire Electric |
| Material Type | Metal |
| Mounting Type | Recessed |
| Warranty Type | manufacturer |
| Control Method | Remote |
| Shade Material | Plastic |
| Controller Type | Standard |
| Lighting Method | Downlight |
| Number of Items | 12 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Recessed |
| Included Components | Installation Hardware |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 700 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 12 |
| Manufacturer Part Number | LR23759-12 |
| Item Dimensions L x W x H | 5"L x 1.2"W x 5"H |
| Specific Uses For Product | Indoor, Outdoor, Recessed Lighting |
| Recommended Uses For Product | Indoor and outdoor lighting, including bedrooms, kitchens, bathrooms, living rooms, garages, basements, patios, porches, soffits, eaves, and showers. |
| Manufacturer Warranty Description | 3 year. |
| Other Special Features of the Product | Dimmable, IC Rated, Wet Rated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form