| Management number | 209333638 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 209333638 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | MERRY'S |
|---|---|
| Color | Matte Black Frame/Black Polarized Lens/Black&gray Temples |
| Fit Type | Regular |
| Material | Plastic Or Metal |
| Lens Type | Polarized |
| Arm Length | 138 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Black |
| Sport Type | Attribute not applicable for product |
| Style Name | Sports |
| Unit Count | 1 Count |
| Bridge Width | 17 Millimeters |
| Style Number | S9266 |
| Polarization Type | Polarized |
| Lens Material Type | Polarized |
| Frame Material Type | TR90 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | S9266 |
| Product Care Instructions | Clean lens with microfiber cloth provided. Store in case when not in use. Do not wash or iron. Keep away from extreme heat. |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form