| Management number | 226027745 | Release Date | 2026/05/09 | List Price | $8.80 | Model Number | 226027745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 601570124259 |
|---|---|
| ASIN | B0DSGNB15Z |
| Flavor | Fish |
| Occasion | Birthday, Christmas, Daily Use, Easter, Thanksgiving |
| Pet Type | Cat, Dog |
| Item Form | Freeze Dried |
| Brand Name | Munchbird |
| Unit Count | 3.5 Ounce |
| Item Weight | 3.5 Ounces |
| Manufacturer | Munchbird |
| Container Type | Bag |
| Dog Breed Size | All, Medium, Small |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Supports skin and coat health with high omega-3s |
| Additional Features | Single Ingredient, High Protein & Omega 3 |
| Special Ingredients | Capelin Fish |
| Allergen Information | Corn-Free, Dairy Free, Gluten Free, Grain-Free, Rawhide-Free, Soy Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | U6-UDV8-X1GP |
| Specific Uses For Product | Appetite Stimulation, Bone Health, Food Topper, Pet Treats, Skin and Coat Health |
| Animal Food Ingredient Claim | Additive-Free, No Added Antibiotics, No Added Hormones, No Artificial Colors, No Artificial Flavors, Wild-Caught |
| Recommended Uses For Product | Pet Treats, Appetite Stimulation, Food Topper, Bone Health, Skin and Coat Health |
| Animal Food Nutrient Content Claim | High Protein, No Added Sugar |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form