| Management number | 219262466 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 219262466 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Black, Navy Blue, Light Gray |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Girls |
| Brand Name | Neer |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Sweatpants |
| Unit Count | 3 Count |
| Fabric Type | 95% polyester, 5% spandex material |
| Item Weight | 2.72 Pounds |
| Inseam Length | 27.6 Inches |
| Material Type | Polyester, Spandex |
| Occasion Type | Play |
| Pattern Style | Solid |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Apparel Closure Orientation | Side |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form