| Management number | 224754419 | Release Date | 2026/05/09 | List Price | $39.98 | Model Number | 224754419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
New Balance has a revered history of making technical performance footwear to meet the needs of professional athletes. New Balance Numeric continues this tradition with the 1010; our most technically advanced skate shoe to date. The 1010 features a full-length dual-density FuelCell midsole, for propulsive underfoot cushioning. An upper harnessing FantomFit and anatomical inner heel pods provide a secure lockdown fit. The 1010 blends New Balance and skate heritage perfectly for confidence both on and off the board. The 1010 is the signature model of Tiago Lemos.
| UPC | 198687985724 |
|---|---|
| ASIN | B0F7JY2C6G |
| Brand | New Balance |
| Color | Sea Salt/Classic Crimson |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Bb480l V1 |
| Sport Type | Basketball |
| Strap Type | lace_up |
| Style Name | Bb480l V1 |
| Unit Count | 1 Pack |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | U480P1BB |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Cotton |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| liningdescription | Cotton |
| Occasion Lifestyle | Athletic |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | U480P1BBD08 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form