| Management number | 229339904 | Release Date | 2026/05/31 | List Price | $24.00 | Model Number | 229339904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Men's Nike pants Will prove themselves during sports; The cut is fitted and tapered; the Dry-FIT technology wicks moisture away; Flexible, flat puller.
| UPC | 675911800300 |
|---|---|
| ASIN | B07KKVDJ6P |
| Color | Obsidian/White/(White) |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Fit Type | Loose |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Nike |
| Model Name | M Nk Dry Acdmy19 Pant Kpz |
| Rise Style | High Rise |
| Sport Type | Sports |
| Style Name | M Nk Dry Acdmy19 Pant Kpz |
| Waist Size | 28 Inches |
| Fabric Type | 100% Fiber |
| League Name | Unzutreffend |
| Manufacturer | Nike |
| Style Number | AJ9181 |
| Material Type | Polyester |
| Occasion Type | Sports |
| Pattern Style | Solid |
| Item Type Name | Sport Trousers |
| Collection Name | Spring/Summer 19 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | AJ9181 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00675911800300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form