| Management number | 223417026 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 223417026 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C4DBZW8R |
|---|---|
| Size | 4' x 6' (Rectangular) |
| Color | Orange & White Plaid |
| Theme | Fall;Autumn;Thanksgiving;Harvest;Halloween |
| Pattern | Plaid |
| Occasion | Front Porch, Thanksgiving |
| Room Type | Living Room; Bedroom; Kitchen; Entryway; Patio; Hallway |
| Brand Name | Homydecor |
| Item Shape | Rectangular |
| Model Name | GZRUG |
| Style Name | Farmhouse;Rustic;Modern Fall |
| Unit Count | 1.0 Count |
| Weave Type | Flat Woven |
| Item Weight | 2.26 Kilograms |
| Pile Height | Low Pile |
| Manufacturer | Homydecor |
| Material Type | 45% Cotton; 45% Polyester; 10% Viscose |
| Rug Form Type | Area Rug |
| Item Type Name | Plaid Rug |
| Number of Pieces | 1 |
| Construction Type | Flat Woven; Handwoven |
| Back Material Type | Cotton |
| Is Stain Resistant | Yes |
| Indoor Outdoor Usage | Both |
| Item Dimensions L x W | 72"L x 48"W |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Other Special Features of the Product | Reversible Design; Washable; Lightweight; Easy To Store;Fade Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form