| Management number | 218904514 | Release Date | 2026/05/03 | List Price | $104.22 | Model Number | 218904514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pirelli P-Zero (PZ4) Performance Radial Tire - 235/50R19 99V
| Ply | 10-Ply |
|---|---|
| UPC | 054137067542 |
| Size | 235/50R19 99V |
| Seasons | Summer |
| Rim Size | 19 Inches |
| Brand Name | Pirelli |
| Load Index | 99.0 |
| Load Range | SL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 26.2 Pounds |
| Tread Depth | 9 32nds |
| Manufacturer | Pirelli |
| Model Number | 3259000 |
| Speed Rating | V |
| Item Diameter | 28 Inches |
| Load Capacity | 1874 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 28.31 |
| Item Type Name | TIRE |
| Item Dimensions | 28.31 x 9.65 x 28.31 inches |
| Maximum Pressure | 99 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 50.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Rubber |
| Manufacturer Part Number | 3259000 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00054137067542 |
| Vehicle Tire ISO Metric Size Description | 235/50R19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form