| Management number | 220163976 | Release Date | 2026/05/03 | List Price | $22.00 | Model Number | 220163976 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 613902626249 |
|---|---|
| Color | Woodland Camo |
| Theme | Sport |
| Pattern | Camouflage |
| Seasons | Basic |
| Fit Type | Regular |
| Occasion | Vacation |
| Brand Name | Rothco |
| Model Name | Thermal Lined Full-zip Hoodie |
| Neck Style | Hooded Neck |
| Style Name | Casual |
| Unit Count | 1 Count |
| Weave Type | Waffle Knit |
| Fabric Type | Outer Shell = 80% Cotton / 20% Polyester , Inner Shell = 65% Polyester / 35% Cotton Waffle |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | ROTHCO |
| Special Size | Standard |
| Style Number | 6262XLG |
| Sweater Form | Sweater Pullover |
| Material Type | Cotton Blend |
| Item Type Name | Hooded Sweatshirt |
| Number of Items | 1 |
| Subject Character | Sports |
| Pocket Description | Kangaroo Pocket |
| Additional Features | Durability |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 613902626249 |
| Product Care Instructions | Machine Wash on Gentle Cycle, Do Not Bleach, Tumble Dry Low, Do Not Iron on Print, Do Not Dry Clean |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00613902626249 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form