| Management number | 216791763 | Release Date | 2026/04/19 | List Price | $9.00 | Model Number | 216791763 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850065183183 |
|---|---|
| Flavor | berry |
| Diet Type | Vegan |
| Item Form | Gummy |
| Brand Name | careleaf |
| Unit Count | 60 Count |
| Dosage Form | Gummy |
| Item Weight | 0.15 Kilograms |
| Manufacturer | careleaf |
| Number of Items | 1 |
| Product Benefits | Sleep Support |
| Special Ingredients | Chamomile Extract, L-Theanine, Magnesium, Melissa Extract, Vitamin B6 |
| Primary Supplement Type | Chamomile, Magnesium, Melissa, Passionflower, Vitamin B6 |
| Specific Uses For Product | Sleep Support |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form