| Management number | 209164555 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209164555 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Create clearer, more shareable memories with Optical SteadyShot image stabilization, share with Wi-Fi or the built-in projector. Enjoy Full HD/60p resolution, a 26.8mm wide angle ZEISS lens and 8GB of internal memory. Automatically create highlight videos from multiple clips in MP4, and even broadcast LIVE from your camcorder using Ustream live-streaming technology.
| UPC | 616348058056 027242886124 |
|---|---|
| Zoom | Optical and Digital |
| Brand | Sony |
| Color | Black |
| Features | Low Light |
| Lens Type | Wide Angle, Zoom |
| Focus Type | Auto Focus |
| Model Name | HDRPJ440/B |
| Style Name | Handheld, Compact, Unique Design |
| File Format | avchd,mp4,xavc |
| Form Factor | Handheld |
| Item Weight | 235 Grams |
| Screen Size | 2.7 Inches |
| Sensor Type | CMOS |
| Digital Zoom | 60 |
| Manufacturer | Sony |
| Model Number | HDRPJ440/B |
| Optical Zoom | 30 x |
| BuiltIn Media | AC Adapter, Micro HDMI Cable, Rechargeable Battery Pack (NP-BX1), Sony HD Video Recording HDRPJ440 PJ Handycam Camcorder, USB Connection Support Cable, User Manual |
| Camcorder Type | Video Camera |
| Shooting Modes | Face Detection |
| Antenna Location | casual use, home videos, presentations, live-streaming events |
| Operating System | Proprietary (Sony) |
| Video Resolution | 1080p |
| Flash Memory Type | Memory Stick;Micro SD;; |
| Compatible Devices | Smartphone, Tablet, Personal Computer, TV |
| Image Aspect Ratio | 16:9 |
| Image stabilization | optical,optical/60x |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Maximum Focal Length | 804 |
| Minimum Focal Length | 26.8 |
| Video Capture Format | AVCHD |
| Warranty Description | //graphics.secondipity.com/gr/images/nw/Sony_warranty_insert_final.pdf target="_blank">90-day Limited Hardware Warranty</a></u> |
| Wireless Compability | 802.11a/b/g/n/ac |
| Exposure Control Type | Automatic |
| Are Batteries Included | Yes |
| Supported Audio Format | AAC, MP3 |
| Supported Image Format | JPEG |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | C10 |
| Display Resolution Maximum | FHD |
| Effective Still Resolution | 9.2 MP |
| Effective Video Resolution | 1080 Pixels |
| Flash Memory UHS Speed Class | UHS Speed Class 3 |
| Global Trade Identification Number | 00027242886124 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form