| Management number | 223359388 | Release Date | 2026/05/09 | List Price | $9.60 | Model Number | 223359388 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FLCQ1BS9 |
|---|---|
| Brand | StoneLiquid |
| Color | Meteor-gray |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Hike Barefoot Womens |
| Sport Type | Running |
| Strap Type | slip_on |
| Style Name | Hike Barefoot Womens |
| Closure Type | Pull-On |
| Manufacturer | StoneLiquid |
| Style Number | hike barefoot womens |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Outer Material | Rubber |
| Insole Material | Rubber |
| Material Fabric | Synthetic |
| Shoe Height Map | Mid Top |
| Cushioning Level | minimal |
| Insole Cushioning | minimal |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form