| Management number | 223866935 | Release Date | 2026/05/09 | List Price | $9.20 | Model Number | 223866935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 083703011535 |
|---|---|
| ASIN | B07BZ656TJ |
| Flavor | Hibiscus |
| Diet Type | Kosher, Vegan |
| Item Form | Teabags |
| Specialty | Caffeine Free, Decaffeinated |
| Brand Name | Tadin |
| Unit Count | 144.0 Count |
| Item Volume | 24 Cups |
| Item Weight | 6 Ounces |
| Part Number | PP-GRCE24087 |
| Tea Variety | Hibiscus |
| Manufacturer | Tadin Inc. (dba Tadin Herb & Tea Company) |
| Model Number | PP-GRCE24087 |
| Container Type | Box |
| Item Type Name | Herbal Tea |
| Each Unit Count | 24 |
| Item Dimensions | 9 x 8 x 3 inches |
| Number of Items | 6 |
| Product Benefits | Refreshing and invigorating, Potential health benefits from Rooibos and Hibiscus |
| Product Shelf Life | 730 Days |
| Special Ingredients | Hibiscus |
| Allergen Information | Dairy Free |
| Sweetness Description | Unsweetened |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Relaxation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form