| Management number | 227212565 | Release Date | 2026/05/09 | List Price | $10.80 | Model Number | 227212565 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FFMBDNCW |
|---|---|
| Flavor | Sweet Elderberry |
| Diet Type | Gluten Free, Halal, Keto, Vegan, Vegetarian |
| Item Form | Powder |
| Brand Name | T&D |
| Unit Count | 5.3 Ounce |
| Item Weight | 364 Grams |
| Manufacturer | T&D Pharma GmbH |
| Number of Items | 60 |
| Product Benefits | Cardiovascular Health, Energy Management, Immune Support, Iron Support |
| Material Type Free | Corn Free, Dairy Free, Lactose Free, Soy Free, Sugar Free |
| Allergen Information | Almonds Free, Cashews Free, Fish Free, Gluten Free, Milk Free |
| Age Range Description | Teen, Adult |
| Primary Supplement Type | Iron |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form