| Management number | 226378485 | Release Date | 2026/05/09 | List Price | $879.60 | Model Number | 226378485 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DJ9HPVMZ |
|---|---|
| Size | Sofa+Loveseat |
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Padded |
| Sofa Type | Convertible |
| Back Style | Cushion Back |
| Brand Name | THSUPER |
| Item Depth | 82 inches |
| Seat Depth | 22.5 inches |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 453 Pounds |
| Orientation | modular |
| Seat Height | 20 Inches |
| Manufacturer | thsuper |
| Model Number | 10067 |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Wood |
| Warranty Type | Limited |
| Collection Name | Thsuper |
| Is Customizable | No |
| Item Dimensions | 40.5 x 82 x 36 inches |
| Seating Capacity | 5 |
| Upholstery Color | Black |
| Material Features | Breathable |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Recliner |
| Frame Material Type | Wood |
| Seat Interior Width | 22.5 Inches |
| Cushion Construction | High-density foam cushions |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 5 |
| Seat Cushion Quantity | 3 |
| Furniture Leg Material | Wood |
| Upholstery Fabric Type | Leather |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 500 Pounds |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 40.5"D x 82"W x 36"H |
| Item Firmness Description | Soft |
| Seat Back Interior Height | 29 Inches |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Component Connector Assembly | Installation Required |
| Has Removable Seat Cushion Cover | false |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form