| Management number | 223571094 | Release Date | 2026/05/09 | List Price | $21.98 | Model Number | 223571094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Your TOMS purchase helps support children’s education, health and well-being, giving kids everywhere the gift of better tomorrows. As a Certified B Corp, we are proud to meet their standards of transparency, accountability and social/environmental performance.
| UPC | 195703336768 |
|---|---|
| ASIN | B0B7M46MJW |
| Color | Natural Yarn Dye |
| Pattern | Solid |
| Occasion | Mother's Day |
| Heel Type | Platform Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | TOMS |
| Model Name | Diana Mule Textile |
| Strap Type | slip_on |
| Style Name | Diana Mule Textile |
| Unit Count | 1 Count |
| Item Weight | 1.17 Pounds |
| Sandal Type | Wedge |
| Closure Type | Slip On |
| Manufacturer | TOMS |
| Style Number | 10019756 |
| Sole Material | Synthetic Rubber |
| Item Type Name | mule |
| Outer Material | Leather |
| Insole Material | Memory foam |
| Material Fabric | Canvas |
| Number of Items | 1 |
| Platform Height | 2.75 Inches |
| Target Audience | Women |
| Special Features | Lightweight |
| liningdescription | Outsole |
| Embellishment Feature | slip on |
| Fit to Size Sentiment | Neutral to Slightly Small |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10019756 |
| Recommended Uses For Product | Casual, everyday use |
| Global Trade Identification Number | 00195703336768 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form