| Management number | 220072828 | Release Date | 2026/05/03 | List Price | $23.99 | Model Number | 220072828 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Sliver |
|---|---|
| Impedance | 16 Ohms |
| Brand Name | schainyan |
| Model Name | CY-QH-010-Sliver-1 |
| Unit Count | 1.0 Count |
| Item Weight | 100 Grams |
| Control Type | Touch Control |
| Manufacturer | schainyan |
| Model Number | CY-QH-010-Sliver-1 |
| BuiltIn Media | Ear Cushions |
| Noise Control | Environmental Noise Cancellation |
| Control Method | App |
| Earpiece Shape | In-Ear |
| Headphone Jack | No Jack |
| Controller Type | Touch |
| Frequency Range | [20 Hz - 20,000 Hz] |
| Number of Items | 1 |
| Antenna Location | Exercising, Office Meetings, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Desktops, Laptops |
| Enclosure Material | Plastic |
| Additional Features | Real-Time Translation for 164 Languages, No Subscription Fee, Bluetooth 5.3, 48-Hour Battery |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Business, Entertainment, Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form