| Management number | 229773883 | Release Date | 2026/05/31 | List Price | $104.44 | Model Number | 229773883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fitments for a variety of 2 or 4 wheel drive ATV applicationsAggressive deep solid tread patternTread depth: 0.79" vs other similar pattern tires: 0.5"Tire SpecificationsTireSize: 27x12-12Brand: WANDAPattern: P3501Ply Rated: 6Tread Depth: 0.79"Rim Width: 9.5"Max Load: 550lbs@7psiLoad Speed Index: 60F
| Ply | 6-Ply |
|---|---|
| UPC | 758399869738 |
| ASIN | B074MK24GX |
| Size | 27X12-12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 9.5 Inches |
| Brand Name | WANDA |
| Load Index | 60.00 |
| Load Range | H |
| Tread Type | Non-Directional |
| Unit Count | 2.0 Count |
| Item Weight | 52 Pounds |
| Tread Depth | 0.79 Inches |
| Manufacturer | WANDA |
| Speed Rating | J |
| Item Diameter | 26 Inches |
| Load Capacity | 550 Pounds |
| Section Width | 12 Inches |
| Tire Diameter | 27 Inches |
| Item Type Name | tires |
| Item Dimensions | 26 x 12 x 26 inches |
| Maximum Pressure | 7 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 27 Inches |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 27X12-12 |
| Vehicle Tire ISO Metric Size Description | 27/12-12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form