| Management number | 223630883 | Release Date | 2026/05/09 | List Price | $15.99 | Model Number | 223630883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 603895239755 |
|---|---|
| ASIN | B079Y9F4QG |
| Color | 2 Pack - Black and White |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Compression |
| topstyle | Tank |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | ConcealmentClothes |
| Model Name | Tank Top |
| Neck Style | Round Neck |
| Sport Type | Hunting |
| Style Name | Tank Top |
| Unit Count | 2 Count |
| collartype | Round Collar |
| Fabric Type | 100% Polyester |
| Sleeve Type | Tanks |
| Manufacturer | ConcealmentClothes |
| Style Number | WomTank2PKSM |
| Material Type | Polyester |
| Occasion Type | Summer,Home |
| Number of Items | 2 |
| Shirt Form Type | Tank Top |
| Number Of Pockets | 4 |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | WomTank2PKSM |
| Product Care Instructions | Tumble dry low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form