| Management number | 220867981 | Release Date | 2026/05/03 | List Price | $32.00 | Model Number | 220867981 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Opal Black/Arctic White |
|---|---|
| Pattern | Opal |
| Seasons | Spring/Summer |
| Fit Type | Standard, Stretch |
| Brand Name | X-Bionic |
| Rise Style | High Rise |
| Sport Type | Multi-Sport, Running |
| Style Name | Seamless |
| Unit Count | 1 Count |
| Fabric Type | 92% polyamide 5% elastane 3% polypropylene |
| Item Weight | 0.07 Kilograms |
| Manufacturer | XBIOE|#X-Bionic |
| Style Number | IN-Y000S19M |
| Material Type | Polyamide |
| Occasion Type | exercise |
| Item Type Name | Boxer Shorts |
| Outseam Length | 8 Inches |
| Collection Name | Spring-Summer_21 |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | One Size |
| Shorts Form Type | Boxer Shorts |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | IN-Y000S19M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 07613418001113 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form