| Management number | 218847521 | Release Date | 2026/05/03 | List Price | $80.00 | Model Number | 218847521 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
50 million ultra-clear dual cameras,5 million front-facing portraits,every detail is a highlight50 million pixel ultra-clear imagePreserve the thousands of styles of the worldHDR modeUse gorgeous light and shadow to give color to the worldQuick snap to capture moving momentsThe image algorithm is upgraded, the camera startup speed is faster, and the preview speed is faster.The happy and moving moments can be instantly frozen and recorded in the heart.30%Photo speed optimization50%Photo preview optimizationThe Helio G99 octa-core processoris more responsive and the experience is smoothEquipped with the MediaTek Helio G85 high-performance processor, the game experience is further upgraded,the application starts faster, and the fingertips slide, heartilyThe 6.74-inch high-definition large screenhas a shocking look and feel, which is worth seeingThe 6.71-inch screen not only brings a wider space for games, but also makes watching dramas more immersive, andreading and studying are more clear and pleasing to the eye.
| Brand | XIAOMI |
|---|---|
| Color | Midnight Black Global ROM |
| Frame Rate | 30 fps |
| Model Year | 2023 |
| Resolution | 720 x 1600 |
| Form Factor | Smartphone |
| Item Weight | 6 Ounces |
| Screen Size | 6.74 Inches |
| Display Type | Dot Drop display |
| Manufacturer | Xiaomi |
| Model Series | 6941812752999 |
| Refresh Rate | 120 Hz |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | 16w Wall Charger, 33w Car Charger, Adapter, Fast Car Charger, SIM Tray Ejector |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | High Dynamic Range |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 3.07 x 0.31 x 6.61 inches |
| Phone Talk Time | 19.2 Hours |
| Processor Speed | 2E+3 MHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | MIUI 14 based on Android 12 |
| Processor Series | A-Series |
| Material Features | Safe |
| Wireless Provider | Unlocked |
| Camera Description | Front |
| Compatible Devices | standard |
| Additional Features | Dual Camera |
| Battery Description | Lithium-Polymer |
| Cellular Technology | LTE |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 32 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | 30 days |
| Display Pixel Density | 72 Pixels Per Inch (PPI) |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p, 720p |
| Optical Sensor Resolution | 20 MP |
| Specific Uses For Product | standard |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1650 x 720 |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 5 MP |
| Number of Rear Facing Cameras | 2 |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form