| Management number | 224386302 | Release Date | 2026/05/09 | List Price | $23.20 | Model Number | 224386302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09ZTWX58W |
|---|---|
| Brand | XPETI |
| Color | Brown |
| Pattern | Solid |
| Seasons | Summer |
| Arch Type | stability |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Pathfinder Low |
| Sport Type | Hiking |
| Strap Type | Elastic cord with NIFCO lock lacing system |
| Style Name | Pathfinder Low |
| Closure Type | Pull-On |
| Occasion Type | Hiking |
| Sole Material | Ethylene Vinyl Acetate, Rubber |
| Outer Material | nubuck leather upper |
| Insole Material | Foam |
| Material Fabric | Leather |
| Shoe Height Map | ankle-high |
| Cushioning Level | Moderate to High |
| Special Features | Water-resistant,Waterproof |
| Insole Cushioning | Foam |
| liningdescription | mesh |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Buckle |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form